- Property Info
- WalkScore
- Mortgage Info
- Share
104 Acre Property In Shanty Bay. Being Sold As Land Value Only. Potential Long Term Investment Of Agriculture Land Bordering Shanty Bay Settlement Area. Abutting Arbourwood Estates. Home And Building On Property Currently Tenanted And Workable Acreage Rented For Faming.
Property Details
Property Type | Farm |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $2,995 |
Maintenance | N/A |
Days On Our Website | 91 |
Basement | Part Bsmt - Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 4270.00 x 1012.00 |
Pool | None |
Area | Simcoe |
Fireplaces | N |
Air Conditioning | None |
Heating | Propane - Forced Air |
Exterior | Vinyl Siding |
Garage Type | Detached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Family | 4.27m x 5.79m | |
Main | Living | 4.88m x 3.66m | |
Main | Kitchen | 3.66m x 3.05m | |
Main | Dining | 3.66m x 3.05m | |
2nd | Br | 4.88m x 3.55m | |
2nd | Br | 2.74m x 3.66m | |
2nd | Br | 3.36m x 3.66m | |
2nd | Bathroom | Measurements not available | 4 Pc Bath |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
Listing Office: RED REAL ESTATE, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...