- Property Info
- WalkScore
- Mortgage Info
- Share
Top 5 Reasons You Will Love This Home: 1) Exquisite 2-Storey Home Boasting Picturesque Views Of Georgian Bay With Only A Short Walk To Lafontaine Beach 2) Added Benefit Of A Separate Unit Complete With One Bedroom, A Full Bathroom, And An Exclusive Private Entrance, Creating In-Law Suite Or Airbnb Potential 3) Newly Added 2-Storey Addition (2017) With Modern Finishes Throughout And Sliding Glass Door Walkouts Leading To A Large Raised Deck 4) Peace Of Mind Offered By A Newer Generac Generator 5) Three Garage Spaces, Including One 3-Car Garage 24'X24', In Addition To One 24'X14' Providing An Abundance Of Additional Storage To Store Your Toys During Inclement Weather. 1,830 Fin.Sq.Ft. Age 5. Visit Our Website For More Detailed Information.
Inclusions: Fridge (X2), Stove (X2), Microwave (X2), Dishwasher, Generac Generator, Hot Tub.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $2,750 |
Maintenance | N/A |
Days On Our Website | 11 |
Basement | Crawl Space - Unfinished |
Kitchens | 2 |
Garages | 3.0 |
Lot Dimensions | 194.00 x 167.72 |
Pool | None |
Area | Simcoe |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Vinyl Siding |
Garage Type | Detached |
Sewers | Septic |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 2.76m x 2.37m | Open Concept, Pot Lights, Breakfast Bar |
Main | Dining | 9.03m x 4.73m | Combined W/Living, Pot Lights, Large Window |
Main | Kitchen | 2.76m x 2.37m | Combined W/Dining, Hardwood Floor, W/O To Yard |
Main | Br | 4.04m x 2.42m | Hardwood Floor, Crown Moulding, Closet |
2nd | Br | 5.90m x 4.55m | Stone Floor, Ceiling Fan, W/O To Deck |
2nd | Br | 4.26m x 3.02m | Stone Floor, Ceiling Fan, W/O To Deck |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Main | 1 x 4 piece |
2nd | 1 x 4 piece |
Listing Office: FARIS TEAM REAL ESTATE, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...