- Property Info
- WalkScore
- Mortgage Info
- Share
2 Storey Quality Home With Over 3600 Sq Ft Finished On 3 Levels On A Quiet Street In An Exclusive Enclave Of Homes, A Beach Front Mature Treed Neighborhood With Its Own Kempenfelt Bay Lake Simcoe Water Front Park At The End Of The Street, Only 6 Lots Down, With Dock For Swimming, Playground For Kids, Picnic Tables & Large Grass Area For Sports Or A Skating Rink In The City Of Barrie Close To Everything & Brentwood Marina. 119 Ft X 201 Ft Lot, Almost 1/2 An Acre With Inground Pool And Cabana, Mature Trees, Landscaping, Deck & Patios, A Long Driveway With Space For Visitors & Nicely Set Back From The Street. Spacious Entrance Foyer, Main Floor Laundry, Kitchen With Granite Counters Overlooks Family Room & Fireplace And Walks Out To Deck. Living & Dining Rooms Towards The Front. 4 Bedroom + Large Dressing Room Walk In Closet & Spacious Primary 5Pc Ensuite. Finished Basement With Large Family Room, Gas Fireplace And Work Shop Area Too. This Is A Great Place To Live & A Tight Neighborhood.
Pride Of Ownership!
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $7,777 |
Maintenance | N/A |
Days On Our Website | 11 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 119.00 x 201.00 |
Pool | Inground |
Area | Simcoe |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
2nd | Prim Bdrm | 3.65m x 5.30m | 5 Pc Ensuite, Hardwood Floor |
2nd | Other | 4.28m x 3.60m | W/I Closet, Hardwood Floor |
2nd | Br | 3.49m x 3.08m | Hardwood Floor |
2nd | Br | 4.28m x 2.94m | Hardwood Floor |
2nd | Br | 4.15m x 2.92m | Hardwood Floor |
Main | Living | 3.61m x 5.80m | Hardwood Floor |
Main | Dining | 3.61m x 3.51m | Hardwood Floor |
Main | Kitchen | 3.67m x 5.68m | Eat-In Kitchen, W/O To Deck |
Main | Family | 3.60m x 5.00m | Fireplace |
Main | Laundry | 2.17m x 2.55m | |
Bsmt | Family | 6.40m x 10.00m | Gas Fireplace |
Bsmt | Workshop | 4.50m x 5.62m |
Bathroom Information
Floor | Description |
2nd | 2 x 5 piece |
Main | 1 x 2 piece |
Listing Office: ROYAL LEPAGE FIRST CONTACT REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...