- Property Info
- WalkScore
- Mortgage Info
- Share
Legal Duplex!!! This Two-Storey Home Is Fully Finished From Top To Bottom With 3.2 Beds & 3.1 Baths Including A 2 Bed & 1 Bath "Legal Basement Apartment" With A Separate Entrance - An Amazing Opportunity For First-Time Buyers, Investors Or Extended Families!!! Many Recent Upgrades Throughout, Including New Vinyl Flooring In 2022, New Carpet In 2022, New Baseboard/Trim, New Pot Lights, New Paint, Updated Kitchen In 2022, And Shingles In 2021. Two Car Garage, Plus Massive Driveway = Six Parking Spots!!! The Backyard Features Lots Of Privacy Backing Onto Greenspace With Mature Trees. This Home Is Spotless & Shows 10+ Flexible Closing Available!!!
Property Details
Property Type | Duplex |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $3,935 |
Maintenance | N/A |
Days On Our Website | 11 |
Basement | Apartment |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 36.81 x 111.78 |
Pool | None |
Area | Simcoe |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Other |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 4.57m x 3.21m | |
Main | Living | 6.80m x 2.95m | |
Main | Den | 4.09m x 2.97m | |
Main | Bathroom | Measurements not available | 2 Pc Bath |
2nd | Prim Bdrm | 5.54m x 3.17m | 4 Pc Ensuite |
2nd | 2nd Br | 3.32m x 2.95m | |
2nd | 3rd Br | 3.32m x 3.02m | |
Bsmt | Kitchen | 4.19m x 2.60m | |
Bsmt | 4th Br | 2.94m x 3.71m | |
Bsmt | 5th Br | 2.93m x 2.76m | |
Bsmt | Living | 2.91m x 2.76m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: ROYAL LEPAGE FIRST CONTACT REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...